General Electronics Overview
KORUZA is equipped with two electronic boards:
- main PCB
- motor driver board

Key components
Component | Description |
MOTOR CONNECTOR | Micromatch connector to connect with stepper motor control board |
RPi COMPUTE MODULE | Main processing unit |
CAMERA PLUG | Plug for RPi camera |
LED | Connector to connect with RGB LED board |
DC POWER SUPPLY | DC/DC converter from 24 V in (PoE) to 5 V |
RPi BOOT | Micro USB for RPi Compute module (only used in development) |
ETHERNET PORT | Ethernet port for management and power |
SFP PORT | SFP port for data transfer |

Top view
Motor driver board is a separate PCB that controls only the motion of two unipolar stepper motors. The main processing unit on the motor driver board is ATMEGA328 which communicates with the RPi compute module on the main PCB via Serial communication.
Position | Description/specifications |
Network port | SFP cage – data, 100 Mbps Ethernet – management |
Power supply requirements | 24 V (12 V-30 V) 0.5 A (PoE 802.3af mode B) |
Average power consumption | 6 W |
Last modified 2yr ago